MotoGP Free Practice Nr. 1 Classification 2017
Phillip Island, Friday, October 20, 2017
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 328.4 1'29.602
2 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 332.2 1'29.695 0.093 / 0.093
3 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 335.2 1'29.724 0.122 / 0.029
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 335.6 1'29.753 0.151 / 0.029
5 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 330.7 1'29.781 0.179 / 0.028
6 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 333.8 1'29.857 0.255 / 0.076
7 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 333.1 1'29.878 0.276 / 0.021
8 99 Jorge LORENZO SPA Ducati Team Ducati 328.0 1'30.059 0.457 / 0.181
9 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 332.9 1'30.279 0.677 / 0.220
10 35 Cal CRUTCHLOW GBR LCR Honda Honda 332.1 1'30.384 0.782 / 0.105
11 26 Dani PEDROSA SPA Repsol Honda Team Honda 327.1 1'30.400 0.798 / 0.016
12 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 325.3 1'30.494 0.892 / 0.094
13 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 331.0 1'30.553 0.951 / 0.059
14 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 335.4 1'30.879 1.277 / 0.326
15 45 Scott REDDING GBR OCTO Pramac Racing Ducati 320.5 1'31.001 1.399 / 0.122
16 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 330.8 1'31.174 1.572 / 0.173
17 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 331.6 1'31.329 1.727 / 0.155
18 8 Hector BARBERA SPA Reale Avintia Racing Ducati 333.0 1'31.457 1.855 / 0.128
19 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 323.4 1'31.599 1.997 / 0.142
20 76 Loris BAZ FRA Reale Avintia Racing Ducati 325.7 1'31.614 2.012 / 0.015
21 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 329.7 1'31.994 2.392 / 0.380
22 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 321.5 1'32.426 2.824 / 0.432
23 23 Broc PARKES AUS Monster Yamaha Tech 3 Yamaha 313.2 1'33.054 3.452 / 0.628
Weather Conditions:
| Track Condition: Dry| Air: 16º| Humidity: 56%| Ground: 27º
Records:
Fastest Lap: Lap: 11 Marc MARQUEZ 1'29.602 178.7 Km/h
Circuit Record Lap: 2013 Marc MARQUEZ 1'28.108 181.7 Km/h
Best Lap: 2013 Jorge LORENZO 1'27.899 182.1 Km/h
MotoGP Free Practice Nr. 2 Classification 2017
Phillip Island, Friday, October 20, 2017
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 333.2 1'29.225
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 333.6 1'29.230 0.005 / 0.005
3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 338.0 1'29.322 0.097 / 0.092
4 35 Cal CRUTCHLOW GBR LCR Honda Honda 333.8 1'29.329 0.104 / 0.007
5 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP Yamaha 333.9 1'29.423 0.198 / 0.094
6 43 Jack MILLER AUS EG 0,0 Marc VDS Honda 333.6 1'29.466 0.241 / 0.043
7 29 Andrea IANNONE ITA Team SUZUKI ECSTAR Suzuki 336.5 1'29.604 0.379 / 0.138
8 5 Johann ZARCO FRA Monster Yamaha Tech 3 Yamaha 333.8 1'29.667 0.442 / 0.063
9 26 Dani PEDROSA SPA Repsol Honda Team Honda 327.1 1'29.702 0.477 / 0.035
10 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 336.5 1'29.760 0.535 / 0.058
11 99 Jorge LORENZO SPA Ducati Team Ducati 330.0 1'29.820 0.595 / 0.060
12 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 333.9 1'29.977 0.752 / 0.157
13 17 Karel ABRAHAM CZE Pull&Bear Aspar Team Ducati 338.3 1'29.987 0.762 / 0.010
14 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 336.9 1'30.046 0.821 / 0.059
15 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 333.7 1'30.085 0.860 / 0.039
16 45 Scott REDDING GBR OCTO Pramac Racing Ducati 327.7 1'30.140 0.915 / 0.055
17 9 Danilo PETRUCCI ITA OCTO Pramac Racing Ducati 339.0 1'30.269 1.044 / 0.129
18 76 Loris BAZ FRA Reale Avintia Racing Ducati 332.5 1'30.274 1.049 / 0.005
19 53 Tito RABAT SPA EG 0,0 Marc VDS Honda 332.1 1'30.546 1.321 / 0.272
20 22 Sam LOWES GBR Aprilia Racing Team Gresini Aprilia 326.6 1'30.682 1.457 / 0.136
21 8 Hector BARBERA SPA Reale Avintia Racing Ducati 334.3 1'30.777 1.552 / 0.095
22 19 Alvaro BAUTISTA SPA Pull&Bear Aspar Team Ducati 334.4 1'31.688 2.463 / 0.911
23 23 Broc PARKES AUS Monster Yamaha Tech 3 Yamaha 324.7 1'32.152 2.927 / 0.464
Weather Conditions:
| Track Condition: Dry| Air: 15º| Humidity: 62%| Ground: 29